| Round | Date | Event | Circuit | Laps | Pole Position | Fastest Lap | Winner | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 1993-05-03 | Tom Wheatcroft Cup | Donington Park | 46 | Olivier Beretta | Gil de Ferran | Olivier Beretta | Result |
| 2 | 1993-05-09 | BRDC International Trophy | Silverstone Circuit | 37 | Gil de Ferran | David Coulthard | Gil de Ferran | Result |
| 3 | 1993-05-30 | Grand Prix de Pau | Pau Grand Prix | 72 | Pedro Lamy | Olivier Panis | Pedro Lamy | Result |
| 4 | 1993-07-17 | Gran Premio del Mediterraneo | Autodromo di Pergusa | 37 | Michael Bartels | David Coulthard | David Coulthard | Result |
| 5 | 1993-07-24 | Hockenheim F3000 | Hockenheimring | 26 | Pedro Lamy | Olivier Panis | Olivier Panis | Result |
| 6 | 1993-08-22 | Nürburgring F3000 | Nürburgring | 45 | Olivier Panis | Pedro Lamy | Olivier Panis | Result |
| 7 | 1993-08-29 | Spa-Francorchamps F3000 | Circuit de Spa-Francorchamps | 29 | Olivier Panis | Pedro Lamy | Olivier Panis | Result |
| 8 | 1993-10-03 | Magy-Cours F3000 | Circuit de Nevers Magny-Cours | 47 | Emmanuel Collard | Franck Lagorce | Franck Lagorce | Result |
| 9 | 1993-10-10 | Grand Prix de Nogaro | Circuit Paul Armagnac | 55 | Franck Lagorce | Jean-Christophe Boullion | Franck Lagorce | Result |
| Pos. | Driver | Points |
|---|---|---|
| 1 | Olivier Panis | 32 |
| 2 | Pedro Lamy | 31 |
| 3 | David Coulthard | 25 |
| 4 | Franck Lagorce | 21 |
| 5 | Gil de Ferran | 21 |
| 6 | Olivier Beretta | 20 |
| 7 | Vincenzo Sospiri | 16 |
| 8 | Jean-Christophe Boullion | 12 |
| 9 | Paul Stewart | 10 |
| 10 | Massimiliano Papis | 6 |
| 11 | Jérôme Policand | 4 |
| 12 | Emmanuel Collard | 4 |
| 13 | Alessandro Zampedri | 4 |
| 14 | Michael Bartels | 4 |
| 15 | Jan Lammers | 3 |
| 16 | Nicolas Leboisettier | 3 |
| 17 | Paolo Delle Piane | 2 |
| 18 | Yvan Muller | 2 |
| 19 | Enrico Bertaggia | 2 |
| 20 | Andrea Gilardi | 2 |
| 21 | Giampiero Simoni | 1 |
| 22 | Pedro Diniz | 0 |
| 23 | Jordi Gené | 0 |
| 24 | Constantino de Oliveira Jr. | 0 |
| 25 | Hideki Noda | 0 |
| 26 | Guido Knycz | 0 |
| 27 | Antonio Tamburini | 0 |
| 28 | Vittorio Zoboli | 0 |
| 29 | Dominic Chappell | 0 |
| 30 | Domenico Gitto | 0 |
| 31 | Phil Andrews | 0 |
| 32 | Severino Nardozzi | 0 |
Klaus Panchyrz | ||
Giuseppe Bugatti | ||
Éric Angelvy | ||
Mark Albon | ||
Hilton Cowie |