| Round | Date | Circuit | Pole Position | Winning Driver | Winning Team | Fastest Lap | Result | |
|---|---|---|---|---|---|---|---|---|
| 01 | Sprint Race | 01-02 March | Bahrain International Circuit | Zane Maloney | Rodin Motorsport | Enzo Fittipaldi | Result | |
| 02 | Feature Race | Gabriel Bortoleto | Zane Maloney | Rodin Motorsport | Dennis Hauger | Result | ||
| 03 | Sprint Race | 08-09 March | Jeddah Corniche Circuit | Dennis Hauger | MP Motorsport | Paul Aron | Result | |
| 04 | Feature Race | Kush Maini | Enzo Fittipaldi | Van Amersfoort Racing | Enzo Fittipaldi | Result | ||
| 05 | Sprint Race | 23-24 March | Albert Park Circuit | Roman Staněk | Trident | Isack Hadjar | Result | |
| 06 | Feature Race | Dennis Hauger | Isack Hadjar | Campos Racing | Jak Crawford | Result | ||
| 07 | Sprint Race | 18-19 May | Imola Circuit | Franco Colapinto | MP Motorsport | Franco Colapinto | Result | |
| 08 | Feature Race | Gabriel Bortoleto | Isack Hadjar | Campos Racing | Victor Martins | Result | ||
| 09 | Sprint Race | 25-26 May | Circuit de Monaco | Taylor Barnard | PHM AIX Racing | Andrea Kimi Antonelli | Result | |
| 10 | Feature Race | Richard Verschoor | Zak O'Sullivan | ART Grand Prix | Dennis Hauger | Result | ||
| 11 | Sprint Race | 22-23 June | Circuit de Barcelona-Catalunya | Victor Martins | ART Grand Prix | Ritomo Miyata | Result | |
| 12 | Feature Race | Paul Aron | Jak Crawford | DAMS Lucas Oil | Andrea Kimi Antonelli | Result | ||
| 13 | Sprint Race | 29-30 June | Red Bull Ring | Oliver Bearman | Prema Racing | Ritomo Miyata | Result | |
| 14 | Feature Race | Dennis Hauger | Gabriel Bortoleto | Invicta Racing | Franco Colapinto | Result | ||
| 15 | Sprint Race | 06-07 July | Silverstone Circuit | Andrea Kimi Antonelli | Prema Racing | Andrea Kimi Antonelli | Result | |
| 16 | Feature Race | Isack Hadjar | Isack Hadjar | Campos Racing | Franco Colapinto | Result | ||
| 17 | Sprint Race | 20-21 July | Hungaroring | Kush Maini | Invicta Racing | Gabriel Bortoleto | Result | |
| 18 | Feature Race | Paul Aron | Andrea Kimi Antonelli | Prema Racing | Andrea Kimi Antonelli | Result | ||
| 19 | Sprint Race | 27-28 July | Circuit de Spa-Francorchamps | Zak O'Sullivan | ART Grand Prix | Zak O'Sullivan | Result | |
| 20 | Feature Race | Paul Aron | Isack Hadjar | Campos Racing | Paul Aron | Result | ||
| 21 | Sprint Race | 31 August-01 September | Monza Circuit | Oliver Bearman | Prema Racing | Victor Martins | Result | |
| 22 | Feature Race | Zane Maloney | Gabriel Bortoleto | Invicta Racing | Kush Maini | Result | ||
| 23 | Sprint Race | 14-15 September | Baku City Circuit | Joshua Dürksen | PHM AIX Racing | Richard Verschoor | Result | |
| 24 | Feature Race | Richard Verschoor | Richard Verschoor | Trident | Gabriel Bortoleto | Result | ||
| 25 | Sprint Race | 30 November-01 December | Lusail International Circuit | Oliver Bearman |
Prema Racing |
Richard Verschoor |
Result | |
| 26 | Feature Race | Paul Aron |
Paul Aron |
Hitech Pulse-Eight |
Oliver Bearman |
Result | ||
| 27 | Sprint Race | 07-08 December | Yas Marina Circuit | Pepe Martí |
Campos Racing |
Victor Martins |
Result | |
| 28 | Feature Race | Victor Martins |
Joshua Dürksen |
PHM AIX Racing |
Richard Verschoor |
Result | ||
| Pos. | Driver | Points |
|---|---|---|
| 1 | Gabriel Bortoleto |
214.5 |
| 2 | Isack Hadjar |
192 |
| 3 | Paul Aron |
163 |
| 4 | Zane Maloney |
140 |
| 5 | Jak Crawford |
125 |
| 6 | Andrea Kimi Antonelli |
113 |
| 7 | Victor Martins |
107 |
| 8 | Richard Verschoor |
106 |
| 9 | Franco Colapinto |
96 |
| 10 | Joshua Dürksen |
87 |
| 11 | Dennis Hauger |
85.5 |
| 12 | Oliver Bearman |
75 |
| 13 | Kush Maini |
74 |
| 14 | Pepe Martí |
62 |
| 15 | Enzo Fittipaldi |
61 |
| 16 | Zak O'Sullivan |
59 |
| 17 | Amaury Cordeel |
39 |
| 18 | Juan Manuel Correa |
31 |
| 19 | Ritomo Miyata |
31 |
| 20 | Dino Beganovic |
22 |
| 21 | Taylor Barnard |
18 |
| 22 | Roman Staněk |
14 |
| 23 | Oliver Goethe |
14 |
| 24 | Rafael Villagómez |
13 |
| 25 | Christian Mansell |
10 |
| 26 | Luke Browning |
7 |
| 27 | Gabriele Minì |
6 |
| 28 | John Bennett |
4 |
| 29 | Leonardo Fornaroli |
0 |
| 30 | Cian Shields |
0 |
| 31 | Max Esterson |
0 |
| 32 | Niels Koolen |
0 |
| Pos. | Team | Points |
|---|---|---|
| 1 | Invicta Racing |
288.5 |
| 2 | Campos Racing |
254 |
| 3 | MP Motorsport |
220.5 |
| 4 | Hitech Pulse-Eight |
202 |
| 5 | Prema Racing |
194 |
| 6 | DAMS Lucas Oil |
178 |
| 7 | ART Grand Prix |
173 |
| 8 | Rodin Motorsport |
171 |
| 9 | PHM AIX Racing |
105 |
| 10 | Trident |
105 |
| 11 | Van Amersfoort Racing |
78 |